Drive Tacks

Overview | Specifications | Application Equipment | Watch Video

Qualifying your DriveTackā„¢ Application


DriveTack selection is based upon the part that is going to be fastened (attachment) and the material that is going to be fastened to (base metal).

Attachment:
Typical attachments include nameplates, covers and small assemblies.

Base material:
DriveTacks will fasten into any solid material with the proper size hole. They are best suited for cast iron, steel, aluminum and hard plastic.

DriveTack material and plating:
Standard DriveTacks are manufactured from carbon steel and are bright zinc plated. They will pass a minimum of 120 hour salt spray test in accordance with ASTM B117.

Special fasteners:
DriveTacks may be manufactured from different materials in a wide variety of sizes to meet particular assembly requirements. Call us for details.

Drive Tacks Head Dia. (C) Head Height Shank Dia. (A) Length (B) Hole Dia. Drill Size
Size Part# SAE
(mm)
SAE
(mm)
SAE
(mm)
SAE
(mm)
SAE
(mm)
 
#0 4800 0.122 (3.10) 0.022 (0.56) 0.074 (1.88) 0.313 (7.95) 0.067 (1.70) 51
4805 0.122 (3.10) 0.022 (0.56) 0.074 (1.88) 0.156 (3.96) 0.067 (1.70) 51
4806 0.122 (3.10) 0.022 (0.56) 0.074 (1.88) 0.188 (4.77) 0.067 (1.70) 51
4808 0.122 (3.10) 0.022 (0.56) 0.074 (1.88) 0.250 (6.35) 0.067 (1.70) 51
#2 4820 0.154 (3.91) 0.030 (0.76) 0.098 (2.49) 0.313 (7.95) 0.086 (2.18) 44
4825 0.154 (3.91) 0.030 (0.76) 0.098 (2.49) 0.156 (3.96) 0.086 (2.18) 44
4826 0.154 (3.91) 0.030 (0.76) 0.098 (2.49) 0.188 (4.77) 0.086 (2.18) 44
4828 0.154 (3.91) 0.030 (0.76) 0.098 (2.49) 0.250 (6.35) 0.086 (2.18) 44
#4 4840 0.202 (5.13) 0.035 (0.89) 0.114 (2.90) 0.313 (7.95) 0.104 (2.64) 37
4846 0.202 (5.13) 0.035 (0.89) 0.114 (2.90) 0.156 (3.96) 0.104 (2.64) 37
4848 0.202 (5.13) 0.035 (0.89) 0.114 (2.90) 0.188 (4.77) 0.104 (2.64) 37
#6 4860 0.250 (6.35) 0.039 (0.99) 0.138 (3.50) 0.313 (7.95) 0.120 (3.05) 31

Application Equipment

DriveTacks may be applied three different ways:

Hand Driver speeds attaching dataplates and small parts.

Most DriveTacks are installed with a light weight, low impact air tool.

Custom machinery is available for high production, dedicated assembly operations.

Size Part #
#0 Singulator 20508
#2 Singulator 20509
#4 Singulator 20510
#6 Singulator 20511
Hand Driver 20512



#211 Air Tool


DriveTacks may be applied three different ways:

Hand Driver speeds attaching dataplates and small parts.

Most DriveTacks are installed
with a light weight, low
impact air tool.

CUSTOM MACHINERY is
available for high production,
dedicated assembly operations.